| OFFENSE | |||
| Category | Name | Season | Rslt. |
| Passing TDs | Vinny Testaverde | 1996-97 | 51 |
| Passing Yds | Vinny Testaverde | 1996-97 | 7,148 |
| INTs Thrown | Vinny Testaverde | 1996-97 | 34 |
| Sacked | Kyle Boller | 2003-05 | 75 |
| Rushing Yds | Jamal Lewis | 2000,2002-5 | 6669 |
| Rushing TDs | Jamal Lewis | 2000,2002-5 | 336 |
| Rushes | Jamal Lewis | 2000,2002-5 | 1508 |
| TD Receptions | Todd Heap | 2001-05 | 20 |
| Receiving Yards | Todd Heap | 2001-05 | 2893 |
| Receptions | Todd Heap | 2000-05 | 243 |
| Points | Matt Stover | 1996-2005 | 1114 |
| Most Combined Yardage | Jamal Lewis | 2000,2002-5 | 8,067 |
| DEFENSE |
|||
| Category | Name | Season | Rslt. |
| Interceptions | Ray Lewis | 1996-2003 | 20 |
| Rod Woodson | 1998-2001 | 20 | |
| Duane Starks | 1998-2001 | 20 | |
| Sacks | Peter Boulware | 1997-2003 | 67.5 |
| SPECIAL TEAMS |
|||
| Category | Name | Season | Rslt. |
| Field Goals | Matt Stover | 1996-2003 | 242 |
| Consecutive Field Goals Made | Matt Stover | 2005-6 | 26 |
| Punting Avg | Greg Montgomery | 1996-97 | 43.2 |
| Punt Return Avg | Jermaine Lewis | 1996-2001 | 11.8 |
| Kickoff Return Avg | Corey Harris | 1998-2001 | 23.9 |
| MISCELLANEOUS |
|||
| Games | Matt Stover | 1996-2004 | 159 |

The referees made the right call - Sunday November 18, 2007
What happened to the Ravens in the 4th qt? - Sunday September 16, 2007
Touch Loss to Swallow - Tuesday September 11, 2007
Ogden will return - Friday April 27, 2007
Tough off-season for the Ravens - Monday March 19, 2007
Billick inks 4 year deal - Thursday February 22, 2007
Ravens clinch division but fall to No. 3 Seed - Tuesday December 19, 2006
Many records were broken in Kansas City - Monday December 11, 2006
Ravens have never played in Kansas CIty - Sunday December 10, 2006
Ravens are good in December - Saturday December 9, 2006
Ravens down the Falcons; go to 8-2 - Sunday November 19, 2006
In-Game Thoughts: Ravens at Saints - Sunday October 29, 2006
The Ravens: Washington’s other home team? - Wednesday October 25, 2006
Fassel fired but still on the payroll - Thursday October 19, 2006
Ravens have lost two in a row now - Tuesday October 17, 2006
Panthers visit Baltimore for first time - Sunday October 15, 2006