
| OFFENSE |
|||
| Category | Name | Game | Rslt. |
| Passing TDs | Tony Banks | vs. JAX 9/10/00 | 5 |
| Passing Yds | Vinny Testaverde | vs. STL, 10/27/96 | 429 |
| Rushing Yrds | Jamal Lewis | vs. CLE, 9/14/03 (30 carries) | 295 |
| Longest Run | Jamal Lewis | vs. CLE, 9/14/03 | 82 |
| Carries | Priest Holmes | at CIN 11/22/98 | 36 |
| Bam Morris | at WAS 10/26/97 | 36 | |
| TD Receptions | Marcus Robinson | vs. SEA 11/23/03 | 4 |
| Receiving Yards | Qadry Ismail | at PIT, 12/12/99 (6 catches) | 258 |
| Receptions | Priest Holmes | vs. TEN 10/11/98 | 13 |
| Points | Qadry Ismail | at PIT, 12/12/99 | 18 |
| Jermaine Lewis | 12/7/97 | 18 | |
| Matt Stover | 9/21/97 | 18 | |
| Michael Jackson | 12/22/96 | 18 | |
| Greatest Deficit Overcome For a Win |
Ravens | vs SEA, 11/23/03 | 17 |
| Largest Winning Margin | Ravens | vs SAN, 11/30/03 | 38 |
| Lowest Total Offense | Ravens | at NEW, 11/08/04 | 124 |
| SPECIAL TEAMS |
|||
| Category | Name | Game | Rslt. |
| Longest FG | Wade Richey | vs. CLE, 9/14/03 | 56 |
| Field Goals | Matt Stover | 10/28/00 | 5 |
| Matt Stover | 2/26/99 | 5 | |
| Matt Stover | 9/21/97 | 5 | |
| Longest Return of a Missed Field Goal |
Chris McAlister | vs DEN, 09/30/02 | 107* |
| Most TDs on Punt Return | Jermaine Lewis | vs. SEA,12/27/97 | 2 |
| DEFENSE |
|||
| Category | Name | Game | Rslt. |
| Interceptions | Ravens (Lewis, Hartwell, Demps, and Baxter) |
vs SAN. 11/20/03 | 4 |
| Fumbles Recovered | Ravens | vs OAK, 9/17/06 | 4 |
| Most TD Passes Allowed | Ravens | vs SEA, 11/23/03 | 5 |
| Fewest Yards Allowed | Ravens | vs CIN, 9/24/00 | 91 |
| Fewest Rushing Yards Allowed | Ravens | vs Bengals, 9/24/00 | 4 |
| Longest return off of INT | Ed Reed | 11/07/04 | 106* |
| Longest return off of fumble recovery | Kelly Gregg | vs OAK, 9/17/06 | 59 |
| Largest Lead Blown | Ravens | vs PIT, 10/05/97 | 21 |
| Most Points Allowed in the 4th qtr |
Ravens | vs CIN, 12/05/04 | 24 |
| MISCELLANEOUS |
|||
| Largest Crowd | M&T Bank Stadium | vs. OAK, 9/17/06 | 70,744 |

The referees made the right call - Sunday November 18, 2007
What happened to the Ravens in the 4th qt? - Sunday September 16, 2007
Touch Loss to Swallow - Tuesday September 11, 2007
Ogden will return - Friday April 27, 2007
Tough off-season for the Ravens - Monday March 19, 2007
Billick inks 4 year deal - Thursday February 22, 2007
Ravens clinch division but fall to No. 3 Seed - Tuesday December 19, 2006
Many records were broken in Kansas City - Monday December 11, 2006
Ravens have never played in Kansas CIty - Sunday December 10, 2006
Ravens are good in December - Saturday December 9, 2006
Ravens down the Falcons; go to 8-2 - Sunday November 19, 2006
In-Game Thoughts: Ravens at Saints - Sunday October 29, 2006
The Ravens: Washington’s other home team? - Wednesday October 25, 2006
Fassel fired but still on the payroll - Thursday October 19, 2006
Ravens have lost two in a row now - Tuesday October 17, 2006
Panthers visit Baltimore for first time - Sunday October 15, 2006