Home :: Schedule :: Roster :: Depth Chart :: Stats :: Draft :: Single Game Records :: Season Records :: Career Records :: History

The referees made the right call - Sunday November 18, 2007

What happened to the Ravens in the 4th qt? - Sunday September 16, 2007

Touch Loss to Swallow - Tuesday September 11, 2007

Ogden will return - Friday April 27, 2007

Tough off-season for the Ravens - Monday March 19, 2007

Billick inks 4 year deal - Thursday February 22, 2007

Ravens clinch division but fall to No. 3 Seed - Tuesday December 19, 2006

Many records were broken in Kansas City - Monday December 11, 2006

Ravens have never played in Kansas CIty - Sunday December 10, 2006

Ravens are good in December - Saturday December 9, 2006

Ravens down the Falcons; go to 8-2 - Sunday November 19, 2006

In-Game Thoughts: Ravens at Saints - Sunday October 29, 2006

The Ravens: Washington’s other home team? - Wednesday October 25, 2006

Fassel fired but still on the payroll - Thursday October 19, 2006

Ravens have lost two in a row now - Tuesday October 17, 2006

Panthers visit Baltimore for first time - Sunday October 15, 2006

 No. Player Pos Ht Wt DOB Exp College
 94 Ayanbadejo, Brendon LB 6-1  228  9/6/76  UCLA
 94 Bannan, Justin DT 6-3  310  4/18/79  Colorado
 50 Barnes, Antwan LB 6-1  240  10/19/84  Florida International
 7 Boller, Kyle QB 6-3  220  6/17/81  California
 60 Brown, Jason G 6-3  320  5/5/83  North Carolina
 54 Burgess, Prescott LB 6-3  240  3/6/84  Michigan
 65 Chester, Chris G 6-3  305  1/12/83  Oklahoma
 89 Clayton, Mark WR 5-10  195  7/2/82  Oklahoma
 6 Cochrane, E.J. K 5-11  196  10/31/80  Montana State
 53 Cody, Dan LB 6-5  255  12/1/81  Oklahoma
  Cousins, Oniel G 6-5  300  6/29/84  UTEP
 30 Daniels, P.J. RB 5-10  214  12/21/82  Georgia Tech
 93 Edwards, Dwan DT 6-3  315  5/16/81  Oregon State
 73 Edwards, Steve T 6-5  333  2/20/79  UCF
 16 Figurs, Yamon WR 5-11  175  1/10/82  Kansas State
 98 Fitch, Zarnell DT 6-3  320  7/6/83  TCU
  Flacco, Joe QB 6-6  230  1/16/85  Delaware
 71 Gaither, Jared T 6-9  350  3/18/86  Maryland
 44 Gaston, Willie CB 5-10  187  12/15/82  Houston
  Gooden, Tavares LB 6-2  238  10/7/84  Miami (FL)
 76 Gordon, Amon DE 6-2  305  10/13/81  Stanford
 33 Green, Justin RB 5-11  251  4/30/82  Montana
 97 Gregg, Kelly DT 6-0  310  11/1/76  Oklahoma
 59 Greisen, Nick LB 6-1  244  8/10/79  Wisconsin
 66 Grubbs, Ben G 6-3  315  3/10/84  Auburn
  Hale, David T 6-6  308  3/3/83  Weber State
  Harper, Justin WR 6-4  214  2/24/85  Virginia Tech
 86 Heap, Todd TE 6-5  252  3/16/80  Arizona State
 35 Ivy, Corey CB 5-9  188  3/29/77  Oklahoma
 95 Johnson, Jarret DE 6-3  270  8/14/81  Alabama
 91 Jones, Edgar LB 6-3  263  12/1/84  Southeast Missouri State
 70 Katula, Matt C 6-6  272  8/22/82  Wisconsin
 4 Koch, Sam P 6-1  230  8/13/82  Nebraska
 74 Kracalik, Mike T 6-8  337  9/9/82  San Diego State
 26 Landry, Dawan S 6-0  220  12/30/82  Georgia Tech
 52 Lewis, Ray LB 6-1  250  5/15/75  13  Miami (FL)
 29 Martin, Derrick CB 5-10  202  5/16/85  Wyoming
 85 Mason, Derrick WR 5-10  192  1/17/74  12  Michigan State
 21 McAlister, Chris CB 6-1  206  6/14/77  10  Arizona
 37 McClain, Le'Ron RB 6-0  260  12/27/84  Alabama
 58 McCune, Robert LB 6-0  240  3/9/79  Louisville
 23 McGahee, Willis RB 6-0  232  10/21/81  Miami (FL)
  Nakamura, Haruki S 5-10  190  4/18/86  Cincinnati
 92 Ngata, Haloti DT 6-4  340  1/21/84  Oregon
 82 Nordin, Jake TE 6-3  255  7/8/84  Northern Illinois
 75 Ogden, Jonathan T 6-9  345  7/31/74  13  UCLA
 72 Parker, J'Vonne DT 6-4  323  6/7/82  Rutgers
  Patrick, Allen RB 6-1  198  2/15/84  Oklahoma
 24 Pittman, David CB 5-11  182  10/14/83  Northwestern State
 27 Prude, Ronnie CB 5-11  178  6/4/82  LSU
 90 Pryce, Trevor DE 6-5  286  8/3/75  12  Clemson
 20 Reed, Ed S 5-11  200  9/11/78  Miami (FL)
  Rice, Ray RB 5-9  205  1/22/87  Rutgers
 22 Rolle, Samari CB 6-0  175  8/10/76  11  Florida State
 34 Ross, Cory RB 5-6  201  9/22/82  Nebraska
 57 Scott, Bart LB 6-2  240  8/18/80  Southern Illinois
  Smith, Marcus WR 6-2  212  1/11/85  New Mexico
 51 Smith, Mike LB 6-1  235  9/2/81  Texas Tech
 10 Smith, Troy QB 6-0  225  7/20/84  Ohio State
 56 Stills, Gary LB 6-2  250  7/11/74  10  West Virginia
 3 Stover, Matt K 5-11  178  1/27/68  19  Louisiana Tech
 55 Suggs, Terrell DE 6-3  260  10/11/82  Arizona State
 88 Sypniewski, Quinn TE 6-6  270  4/14/82  Colorado
 84 Terry, Adam T 6-8  330  9/1/82  Syracuse
 80 Vickers, Lee TE 6-6  275  3/13/81  North Alabama
 41 Walker, Frank CB 5-11  196  8/6/81  Tuskegee
 27 Washington, Fabian CB 5-11  185  6/9/83  Nebraska
 83 Wilcox, Daniel TE 6-1  245  3/23/77  Appalachian State
 87 Williams, Demetrius WR 6-2  197  3/28/83  Oregon
 17 Willis, Matt WR 6-0  195  4/13/84  UCLA
 28 Winborne, Jamaine CB 5-10  202  12/26/80  Virginia
 73 Yanda, Marshal G 6-4  310  9/15/84  Iowa
  Zbikowski, Tom S 6-0  207  5/22/85  Notre Dame